Course Date | Location | Course fee: | Registrations | (Group) | ||
---|---|---|---|---|---|---|
Start Date: 07/06/2021 End Date: 11/06/2021 | Nairobi | $ 1,000 | Register as Individual | Register for Online Training | Register as a Group | |
Start Date: 03/05/2021 End Date: 07/05/2021 | Nairobi | $ 1,000 | Register as Individual | Register for Online Training | Register as a Group | |
Start Date: 05/04/2021 End Date: 09/04/2021 | Nairobi | $ 1,000 | Register as Individual | Register for Online Training | Register as a Group | |
Start Date: 05/07/2021 End Date: 09/07/2021 | Nairobi | $ 1,000 | Register as Individual | Register for Online Training | Register as a Group | |
Start Date: 02/08/2021 End Date: 06/08/2021 | Nairobi | $ 1,000 | Register as Individual | Register for Online Training | Register as a Group | |
Start Date: 06/09/2021 End Date: 10/09/2021 | Nairobi | $ 1,000 | Register as Individual | Register for Online Training | Register as a Group | |
Start Date: 04/10/2021 End Date: 08/10/2021 | Nairobi | $ 1,000 | Register as Individual | Register for Online Training | Register as a Group | |
Start Date: 01/11/2021 End Date: 05/11/2021 | Nairobi | $ 1,000 | Register as Individual | Register for Online Training | Register as a Group | |
Start Date: 06/12/2021 End Date: 10/12/2021 | Nairobi | $ 1,000 | Register as Individual | Register for Online Training | Register as a Group |
INTRODUCTION In this program, participants will be introduced to the basic industrial safety and health incorporating OSHA/WISHA rules and regulations, personal protective equipment, chemical safety, tool safety, material handling safety, machine safety, electrical safety, fire protection, health protection and safe working practices COURSE OBJECTIVES By the end of the course the participant should be able to:
DURATION 5 Days WHO SHOULD ATTEND
COURSE CONTENT Day 1
Day 2
Day 3
Day 4
Day 5
GENERAL NOTES · This course is delivered by our seasoned trainers who have vast experience as expert professionals in the respective fields of practice. The course is taught through a mix of practical activities, theory, group works and case studies.
|
Group # | |||
---|---|---|---|
1. | 1 | 1000.00 | 2000.00 |
2. | 2 - 10 | 800.00 | 1,600.00 |
3. | 11 - 20 | 750.00 | 1,500.00 |
4. | 21 - 30 | 700.00 | 1,400.00 |
5. | 32 - 40 | 650.00 | 1,300.00 |
6. | 41 - 50 | 600.00 | 1,200.00 |
7. | 51 > Above | 500.00 | 1000.00 |