Course Date | Location | Course fee: | Registrations (Individual) | (Group) | |
---|---|---|---|---|---|
Start Date: 13/01/2020 End Date: 17/01/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group | |
Start Date: 01/06/2020 End Date: 05/06/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group | |
Start Date: 03/02/2020 End Date: 07/02/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group | |
Start Date: 02/03/2020 End Date: 06/03/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group | |
Start Date: 06/04/2020 End Date: 10/04/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group | |
Start Date: 04/05/2020 End Date: 08/05/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group | |
Start Date: 06/07/2020 End Date: 10/07/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group | |
Start Date: 03/08/2020 End Date: 07/08/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group | |
Start Date: 07/09/2020 End Date: 11/09/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group | |
Start Date: 05/10/2020 End Date: 09/10/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group | |
Start Date: 02/11/2020 End Date: 06/11/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group | |
Start Date: 07/12/2020 End Date: 11/12/2020 | Nairobi | $ 1,000 | Register as Individual | Register as a Group |
INTRODUCTION ISO 22000 is an international standard intended to be used by organizations within the food chain. It contains traditional quality assurance preventive measures plus preventive food-safety measures. The purpose of ISO 22000 is to provide a practical approach to ensure the reduction and elimination of food safety risks as a means to protect consumers. COURSE OBJECTIVES By the end of the course the participant should be able to;
DURATION 5 Days WHO SHOULD ATTEND
COURSE OUTLINE Day 1
Day 2
Day 3
Day 4
Day 5
GENERAL NOTES · This course is delivered by our seasoned trainers who have vast experience as expert professionals in the respective fields of practice. The course is taught through a mix of practical activities, theory, group works and case studies.
|
Group # | |||
---|---|---|---|
1. | 1 | 1000.00 | 2000.00 |
2. | 2 - 10 | 800.00 | 1,600.00 |
3. | 11 - 20 | 750.00 | 1,500.00 |
4. | 21 - 30 | 700.00 | 1,400.00 |
5. | 32 - 40 | 650.00 | 1,300.00 |
6. | 41 - 50 | 600.00 | 1,200.00 |
7. | 51 > Above | 500.00 | 1000.00 |